| Jour | Match | 1 | X | 2 |
|---|---|---|---|---|
| 2026-10-15 | S.C.U. Torreense - Sunderland | 6.05 | 4.62 | 1.49 |
| 2026-10-15 | FC Salzburg - Milan | 4.02 | 3.92 | 1.82 |
| 2026-10-15 | AC Sparta Prague - Lillestrom | 1.35 | 5.15 | 8.4 |
| 2026-10-15 | AZ Alkmaar - Hapoël Beer-Sheva | 1.3 | 5.6 | 9.4 |
| 2026-10-15 | Celje AC Omonia | 2.416 | 3.4 | 2.89 |
| 2026-10-15 | Lyon - Crystal Palace | 2.168 | 3.62 | 3.16 |
| 2026-10-15 | Royale Union saint-gilloise - Real Sociedad | 2.325 | 3.58 | 2.91 |
| 2026-10-15 | Lech Poznan - Bayer 04 Leverkusen | 4.6 | 4.36 | 1.65 |
| 2026-10-15 | Bournemouth - Sturm Graz | 1.184 | 7.4 | 13 |
| 2026-10-15 | N.E.C. - Levski Sofia | 1.87 | 3.74 | 3.96 |
| 2026-10-15 | Olympique de Marseille - Olympiacos Piraeus | 2.1 | 3.62 | 3.32 |
| 2026-10-15 | Ferencvárosi - Viktoria Plzen | 1.91 | 3.84 | 3.7 |
| 2026-10-15 | Stade Rennais - OFI Crete | 1.32 | 5.4 | 8.9 |
| 2026-10-15 | Benfica - Celtic | 1.25 | 6.15 | 10.5 |
| 2026-10-15 | Celta de Vigo - Juventus | 3.46 | 3.48 | 2.088 |
| 2026-10-15 | TSG 1899 Hoffenheim - Besiktas | 1.925 | 4.02 | 3.5 |
| 2026-10-15 | Dinamo Zagreb - Anderlecht | 1.87 | 3.66 | 4.06 |
| 2026-10-15 | Jagiellonia Białystok - Ararat - Armenie | 1.39 | 4.96 | 7.5 |
Score Exact · Matchday picks
0 picksFootball predictions
Published picks with recorded odds and tracked match outcomes.
No predictions here yetPublished predictions matching this view will appear here.

-
Sunderland
-
Milan
-
Lillestrom
-
Hapoël Beer-Sheva
AC Omonia
-
Crystal Palace
-
Real Sociedad
-
Bayer 04 Leverkusen
-
Sturm Graz
-
Levski Sofia
-
Olympiacos Piraeus
-
Viktoria Plzen
-
OFI Crete
-
Celtic
-
Juventus
-
Besiktas
-
Anderlecht
-
Ararat - Armenie