| Jour | Match | 1 | X | 2 |
|---|---|---|---|---|
| 2026-10-15 | Panathinaikos - Borac Banja Luka | 1.275 | 5.75 | 10 |
| 2026-10-15 | Egnatia - Midtjylland | 5.85 | 4.18 | 1.552 |
| 2026-10-15 | Lugano - Crvena Zvezda | 2.715 | 3.58 | 2.46 |
| 2026-10-15 | CS Universitatea Craiova - Getafe | 3.03 | 3.14 | 2.47 |
| 2026-10-15 | Riga FC - Kairat | 1.92 | 3.48 | 4.06 |
| 2026-10-15 | Hajduk Split - Ajax | 6 | 4.54 | 1.5 |
| 2026-10-15 | Mjällby AIF - Inter Club d'Escaldes | 1.275 | 5.6 | 10.5 |
| 2026-10-15 | CSKA Sofia - AS Monaco | 6.25 | 4.48 | 1.49 |
| 2026-10-15 | Kuopion Palloseura - Trabzonspor | 6.65 | 4.38 | 1.48 |
| 2026-10-15 | KAA La Gantoise - AGF Aarhus | 1.664 | 3.96 | 4.98 |
| 2026-10-15 | Sint-Truidense - Iberia 1999 | 1.365 | 4.92 | 8.5 |
| 2026-10-15 | Fribourg - Jablonec | 1.29 | 5.55 | 10 |
| 2026-10-15 | Copenhague - Braga | 2.48 | 3.184 | 2.98 |
| 2026-10-15 | Brann - Lincoln Red Imps | 1.135 | 8.6 | 18 |
| 2026-10-15 | Brighton & Hove Albion - Zalgiris Kaunas | 1.02 | 17 | 58 |
| 2026-10-15 | Atalanta - Pafos | 1.416 | 4.72 | 7.3 |
| 2026-10-15 | Heart of Midlothian - Nordsjaelland | 2.77 | 3.6 | 2.41 |
| 2026-10-15 | Twente - Thun | 1.195 | 7.4 | 12 |
Meilleurs Buteurs
| Position | Nom | Matches joués | Buts | Buts |
|---|
Score Exact · Matchday picks
0 picksFootball predictions
Published picks with recorded odds and tracked match outcomes.
No predictions here yetPublished predictions matching this view will appear here.

-
Borac Banja Luka
-
Midtjylland
-
Crvena Zvezda
-
Getafe
-
Kairat
-
Ajax
-
Inter Club d'Escaldes
-
AS Monaco
-
Trabzonspor
-
AGF Aarhus
-
Iberia 1999
-
Jablonec
-
Braga
-
Lincoln Red Imps
-
Zalgiris Kaunas
-
Pafos
-
Nordsjaelland
-
Thun